Liquid Manure Tanker
It allows the liquid manure coming out of the separator to be discharged to the land after resting, and you can distribute it homogeneously and evenly with the standard back distribution system.
The optional top throwing nozzle, on the other hand, has the feature of throwing 50 meters away on rough terrain.
Liquid fertilizer increases the yield of your soil, regains the lost or reduced organic structure in your land that has been used for years, and increases the yield of your product.
Özellikler
| 5 Ton | 8 Ton | 10 Ton | 12 Ton | 14 Ton | 20 Ton | |
| Model | MAR SGD5 | MAR SGD8 | MAR SGD10 | MAR SGD12 | MAR SGD14 | MAR SGD20 |
| Working System (Propulsion) | Tractor PTO 540 d/d | Tractor PTO 540 d/d | Tractor PTO 540 d/d | Tractor PTO 540 d/d | Tractor PTO 540 d/d | Tractor PTO 540 d/d |
| Number of Axles | Single Axle | Single Axle | Single Axle | Single Axle | Single Axle | Single Axle |
| Number of Tires | 2 | 2 | 2 | 4 | 4 | 6 |
| Tire Size | 550 mm / 60 cm - 22,5 " | 550 mm / 60 cm - 22,5 " | 550 mm / 60 cm - 22,5 " | 550 mm / 60 cm - 22,5 " | 550 mm / 60 cm - 22,5 " | 550 mm / 60 cm - 22,5 " |
| Vacuum Pump | Filtered Vacuum Pump Automatic Lubricated | Filtered Vacuum Pump Automatic Lubricated | Filtered Vacuum Pump Automatic Lubricated | Filtered Vacuum Pump Automatic Lubricated | Filtered Vacuum Pump Automatic Lubricated | Filtered Vacuum Pump Automatic Lubricated |
| Vacuum Pump Power (Air) | 6000 Lt/Dk - 26kW | 6000 Lt/Dk - 26kW | 9000 Lt/Dk - 26kW | 9000 Lt/Dk - 26kW | 9000 Lt/Dk - 26kW | 9000 Lt/Dk - 26kW |
| Drainage System | Spreading with the Pressure Method | Spreading with the Pressure Method | Spreading with the Pressure Method | Spreading with the Pressure Method | Spreading with the Pressure Method | Spreading with the Pressure Method |
| Drainage Spreading Distance | 12 - 14 meter | 12 - 14 meter | 12 - 14 meter | 12 - 14 meter | 12 - 14 meter | 12 - 14 meter |
| Power Requirement | Tractor driven at least 60 HP - Two wheel driver | Tractor driven at least 70 HP - Two wheel driver | Tractor driven at least 80 HP - Two wheel driver | Tractor driven at least 90 HP - Two wheel driver | Tractor driven at least 100 HP - Two wheel driver | Tractor driven at least 110 HP - Two wheel driver |
| Parkin System | Hand Operated Jack | Hand Operated Jack | Hand Operated Jack | Hand Operated Jack | Hand Operated Jack | Hand Operated Jack |
| Brake System | Tractor Controlled Hydraulics | Tractor Controlled Hydraulics | Tractor Controlled Hydraulics | Tractor Controlled Hydraulics | Tractor Controlled Hydraulics | Tractor Controlled Hydraulics |
| Brake Lamp | Yes | Yes | Yes | Yes | Yes | Yes |
| Sizes(W:B:H) CM | 240 x 610 x 300 | 240 x 610 x 300 | 250 x 700 x 310 | 250 x 700 x 310 | 250 x 790 x 350 | 250 x 790 x 350 |
| Weight(KG) | 2420 | 2620 | 2940 | 4240 | 4580 | 5260 |
Top Ejection Nozzle
| Yes | Optional | Optional | Optional | Optional | Optional | Optional |
| Pump | Snail Pump | Snail Pump | Snail Pump | Snail Pump | Snail Pump | Snail Pump |
| Driver | 40 - 50 Mt Launch | 40 - 50 Mt Launch | 40 - 50 Mt Launch | 40 - 50 Mt Launch | 40 - 50 Mt Launch | 40 - 50 Mt Launch |